
Williams Flipper Rebuild Kit – 05/1967 to 12/1979
$50.00 – $90.00Price range: $50.00 through $90.00
Williams flipper rebuild kit for use with all games from Post Time (04/69) to Laser Ball (12/79).
Believed to have been used on all of the following games. Each game has not been visually verified, so please take a good look at the picture and compare it to your worn out parts.
| 1969-04 | Post Time |
| 1969-05 | Suspense |
| 1969-06 | Smart Set |
| 1969-09 | Paddock |
| 1969-10 | Expo |
| 1969-10 | Roto |
| 1969-12 | Set Up |
| 1969-12 | Seven Up |
| 1970-01 | Gay 90’s |
| 1970-03 | 4 Aces |
| 1970-04 | Jive Time |
| 1970-04 | Rock ‘N Roll |
| 1970-06 | Aces & Kings |
| 1970-09 | Strike Zone |
| 1970-10 | Straight Flush |
| 1970-11 | 3 Jokers |
| 1970-12 | Dipsy Doodle |
| 1971-02 | Solids N Stripes |
| 1971-03 | Doodle Bug |
| 1971-03 | Love Bug |
| 1971-04 | Gold Rush |
| 1971-04 | Jackpot |
| 1971-08 | Klondike |
| 1971-08 | Planets |
| 1971-08 | Yukon |
| 1971-08 | Zodiac |
| 1971-10 | Stardust |
| 1971-10 | Yukon Special |
| 1972-01 | Olympic Hockey |
| 1972-03 | Granada |
| 1972-03 | Spanish Eyes |
| 1972-05 | Honey |
| 1972-05 | Winner |
| 1972-08 | Super Star |
| 1972-09 | Big Star |
| 1972-09 | Fan-Tas-Tic |
| 1972-12 | Swinger |
| 1973-01 | Travel Time |
| 1973-02 | Fun-Fest |
| 1973-02 | Summer Time |
| 1973-03 | Match Race |
| 1973-05 | Gulfstream |
| 1973-05 | Tropic Fun |
| 1973-06 | Jubilee |
| 1973-06 | Skee Skill |
| 1973-09 | Darling |
| 1973-10 | OXO |
| 1974-01 | Star Action |
| 1974-01 | Tramway |
| 1974-02 | Triple Action |
| 1974-03 | Dealer’s Choice |
| 1974-05 | Skylab |
| 1974-07 | Spacelab |
| 1974-07 | Strato-Flite |
| 1974-10 | Super-Flite |
| 1974-11 | High Ace |
| 1974-11 | Lucky Ace |
| 1974-12 | Star Pool |
| 1975-03 | Satin Doll |
| 1975-04 | Big Ben |
| 1975-05 | Pat Hand |
| 1975-07 | Valencia |
| 1975-08 | Triple Strike |
| 1975-09 | Black Gold |
| 1975-09 | Little Chief |
| 1975-12 | Toledo |
| 1976-01 | Space Mission |
| 1976-06 | Space Odyssey |
| 1976-07 | Aztec |
| 1976-11 | Aztec |
| 1976-12 | Blue Chip |
| 1976-12 | Grand Prix |
| 1977-04 | Liberty Bell |
| 1977-05 | Big Deal |
| 1977-06 | Hot Tip |
| 1977-07 | Lucky Seven |
| 1977-08 | Rancho |
| 1977-09 | Argosy |
| 1977-10 | Wild Card |
| 1977-11 | Hot Tip |
| 1977-12 | Road Champion |
| 1978-03 | Lucky Seven |
| 1978-05 | Contact |
| 1978-05 | World Cup |
| 1978-08 | Disco Fever |
| 1978-10 | Pokerino |
| 1978-11 | Phoenix |
| 1979-01 | Flash |
| 1979-03 | Stellar Wars |
| 1979-06 | Rock ‘N Roll |
| 1979-07 | Tri Zone |
| 1979-09 | Time Warp |
| 1979-12 | Gorgar |
| 1979-12 | Laser Ball |
This kit replaces all the major parts on 2 flipper assemblies.
| Weight | .3 kg |
|---|---|
| Dimensions | 15 × 10 × 3 cm |
| What do You Need? | FULL KIT, LEFT SIDE ONLY, RIGHT SIDE ONLY |
Related products
-
Select options
This product has multiple variants. The options may be chosen on the product page
Williams/Bally Flipper Rebuild Kit – 02/1988 to 08/1991
$30.00 – $50.00Price range: $30.00 through $50.00 -
Select options
This product has multiple variants. The options may be chosen on the product page
Williams Flipper Rebuild Kit – 02/1980 to 08/1983
$32.50 – $55.00Price range: $32.50 through $55.00 -
Select options
This product has multiple variants. The options may be chosen on the product page
-
Add to cart
